![]() |
Symbol:PEG |
Current:31.68 |
Change:0.04 (0.13%) |
| Trade Time: | 05/18 4:01 PM | Day's Range: | 31.57 - 32.00 |
| Change: | 0.04 (0.13%) | 52wk Range | 27.97 - 35.48 |
| Prev Close: | 31.64 | Avg Vol (3m): | 2,622,668 |
| Open: | 31.77 | Market Cap: | 16.01B |
| Bid: | 31.18 | P/E (ttm): | 10.89 |
| Ask: | 31.81 | EPS (ttm): | 2.65 |
| Volume: | 3,740,486 | Div & Yield: | N/A |


